Autumn Series 2012 Results
Ramblers Cycling Club - powered by Heretaunga Building Society
Date | Course | Results | Points Table |
3 March | Apley Rd | ![]() |
|
8 March | Apley reverse Handicap | ![]() |
|
10/11 March | Club Champs | ![]() ![]() |
|
15 March | Maraetotara Hill Climb | ![]() |
|
22 March | Mutiny Rd ITT | ![]() |
|
24 March | Valley/Raukawa | ![]() |
|
29 March | Ohiti Rd ITT | ![]() |
|
31 March | Tuki Valley | ![]() |
|
7 April | Te Kura/Camp David | ![]() |
|
14 April | Crownthorpe | ![]() |
|
21 April | Tikokino ITT | ![]() |
|
28 April | Swamp/Dump | ![]() |
|
3-6 May |
Club Nationals |
|
|
12 May | Clive Criterium | ![]() |
|
19 May | Whakapirau | ![]() |
|
26 May | Camp David | ![]() |
![]() |
Series Points 1st=15; 2nd=13; 3rd=11; 4th=9; 5th=8; 6th=7; 7th=6; 8th=5; 9th=4; 10th=3; all other finishers 2; dnf=1. 5 points for duty; minus 15 for missing duty when rostered. 5 points for completing Handicap races / non-graded Time Trials / Club Champs / CNZ open races / Centre Champs / National Champs.